Mississippi's Graduation Rate

By Aaron Rice
August 14, 2012
County High School 3-Yr Avg 2010 2009 2008
LEAKE COUNTY EDINBURG ATTENDANCE CENTER 92% 92% 88% 95%
LAMAR COUNTY SUMRALL HIGH
SCHOOL
92% 93% 83% 101%
UNION COUNTY WEST UNION ATTENDANCE CENTER 92% 91% 85% 100%
LOWNDES COUNTY WEST LOWNDES HIGH SCHOOL 90% 73% 98% 100%
OKTIBBEHA COUNTY WEST OKTIBBEHA COUNTY HIGH 90% 84% 105% 82%
CHICKASAW COUNTY HOULKA ATTENDANCE CENTER 89% 94% 82% 91%
TATE COUNTY STRAYHORN HIGH SCHOOL 89% 89% N/A N/A
MONROE COUNTY HAMILTON HIGH SCHOOL 88% 102% 88% 73%
CLAIBORNE COUNTY PORT GIBSON HIGH SCHOOL 88% 88% 75% 102%
BENTON COUNTY HICKORY FLAT ATTENDANCE CENTER 87% 65% 93% 103%
MADISON COUNTY MADISON CENTRAL HIGH SCHOOL 87% N/A 86% 88%
UNION COUNTY MYRTLE ATTENDANCE CENTER 87% 104% 71% 85%
LEAKE COUNTY THOMASTOWN ATTENDANCE CENTER 87% 84% 87% 91%
JEFFERSON COUNTY JEFFERSON CO HIGH 86% 79% 111% 69%
PERRY COUNTY RICHTON HIGH SCHOOL 86% 98% 79% 81%
DESOTO COUNTY DESOTO CENTRAL HIGH SCHOOL 85% 80% 79% 96%
WASHINGTON COUNTY O'BANNON HIGH SCHOOL 85% 80% 82% 92%
TIPPAH COUNTY PINE GROVE HIGH SCHOOL 85% 82% 82% 91%
LINCOLN COUNTY BOGUE CHITTO SCHOOL 84% 81% 96% 77%
HINDS COUNTY CLINTON HIGH SCHOOL 84% N/A 83% 84%
CLARKE COUNTY ENTERPRISE HIGH SCHOOL 84% 70% 96% 84%
UNION COUNTY INGOMAR ATTENDANCE CENTER 84% 88% 85% 79%
COVINGTON COUNTY MOUNT OLIVE ATTENDANCE CENTER 84% 86% 74% 92%
WINSTON COUNTY NANIH WAIYA ATTENDANCE CENTER 84% 94% 83% 75%
ITAWAMBA COUNTY MANTACHIE ATTENDANCE CENTER 83% 77% 90% 82%
MONROE COUNTY AMORY HIGH SCHOOL 82% 82% 79% 85%
BOLIVAR COUNTY BROAD STREET HIGH SCHOOL 82% 84% 87% 75%
LINCOLN COUNTY ENTERPRISE SCHOOL 82% 80% 70% 98%
TATE COUNTY INDEPENDENCE HIGH SCHOOL 82% 79% 88% 81%
HOLMES COUNTY J J MC CLAIN HIGH SCHOOL 82% 84% 79% 82%
DESOTO COUNTY LEWISBURG HIGH SCHOOL 82% 82% N/A N/A
PIKE COUNTY NORTH PIKE SENIOR HIGH SCHOOL 82% 77% 79% 90%
PRENTISS COUNTY WHEELER HIGH SCHOOL 82% 75% 71% 100%
PRENTISS COUNTY BALDWYN HIGH SCHOOL 80% 85% 79% 77%
HARRISON COUNTY GULFPORT HIGH SCHOOL 80% 74% 96% 69%
PRENTISS COUNTY JUMPERTOWN HIGH SCHOOL 80% 73% 71% 97%
LEFLORE COUNTY LEFLORE COUNTY HIGH SCHOOL 80% 74% 68% 98%
LINCOLN COUNTY LOYD STAR SCHOOL 80% 83% 77% 79%
LAUDERDALE COUNTY MERIDIAN HIGH SCHOOL 80% N/A 79% 82%
NEWTON COUNTY NEWTON HIGH SCHOOL 80% 63% 92% 85%
JACKSON COUNTY OCEAN SPRINGS HIGH SCHOOL 80% 83% 83% 75%
LAFAYETTE COUNTY OXFORD HIGH SCHOOL 80% 72% 78% 90%
NESHOBA COUNTY PHILADELPHIA HIGH SCHOOL 80% 77% 86% 77%
WALTHALL COUNTY TYLERTOWN HIGH SCHOOL 80% 81% 80% 79%
COPIAH COUNTY WESSON ATTENDANCE CENTER 80% 92% 76% 71%
ALCORN COUNTY BIGGERSVILLE HIGH SCHOOL 79% 82% 74% 81%
FORREST COUNTY BLAIR CENTER HATTIESBURG HIGH 79% N/A 76% 82%
PRENTISS COUNTY BOONEVILLE HIGH SCHOOL 79% 80% 77% 80%
PERRY COUNTY PERRY CENTRAL HIGH SCHOOL 79% 75% 74% 89%
HOLMES COUNTY S V MARSHALL HIGH SCHOOL 79% 74% 82% 81%
JASPER COUNTY STRINGER ATTENDANCE CENTER 79% 85% 67% 86%
MADISON COUNTY VELMA JACKSON HIGH SCHOOL 79% 66% 84% 87%
JONES COUNTY WEST JONES HIGH SCHOOL 79% 79% 78% 80%
LINCOLN COUNTY BROOKHAVEN HIGH SCHOOL 78% 75% 87% 72%
ALCORN COUNTY KOSSUTH HIGH SCHOOL 78% 81% 78% 76%
SMITH COUNTY MIZE ATTENDANCE CENTER 78% 82% 68% 83%
LAMAR COUNTY OAK GROVE HIGH SCHOOL 78% 79% 78% 78%
HARRISON COUNTY PASS CHRISTIAN HIGH SCHOOL 78% 78% 98% 58%
BOLIVAR COUNTY RAY BROOKS SCHOOL 78% 78% 67% 91%
HINDS COUNTY RAYMOND HIGH SCHOOL 78% 80% 68% 85%
JONES COUNTY SOUTH JONES HIGH SCHOOL 78% 75% 79% 79%
TIPPAH COUNTY WALNUT ATTENDANCE CENTER 78% 72% 81% 82%
LINCOLN COUNTY WEST LINCOLN SCHOOL 78% 80% 83% 71%
RANKIN COUNTY BRANDON HIGH SCHOOL 77% 77% 77% 77%
DESOTO COUNTY CENTER HILL HIGH SCHOOL 77% 77% N/A N/A
BOLIVAR COUNTY JOHN F KENNEDY MEMORIAL HS 77% 65% 82% 86%
LAFAYETTE COUNTY LAFAYETTE HIGH SCHOOL 77% 82% 69% 80%
MONROE COUNTY SMITHVILLE HIGH SCHOOL 77% 81% 73% 76%
SMITH COUNTY TAYLORSVILLE ATTENDANCE CENTER 77% 79% 83% 69%
CALHOUN COUNTY BRUCE HIGH SCHOOL 76% 90% 57% 82%
HARRISON COUNTY DIBERVILLE SENIOR HIGH SCH 76% 81% 79% 67%
WASHINGTON COUNTY LELAND HIGH SCHOOL 76% 78% 80% 69%
HARRISON COUNTY LONG BEACH SENIOR HIGH SCHOOL 76% 78% 79% 71%
LAMAR COUNTY PURVIS HIGH SCHOOL 76% 67% 82% 80%
COVINGTON COUNTY SEMINARY HIGH SCHOOL 76% 77% 77% 73%
CHOCTAW COUNTY ACKERMAN HIGH 75% 84% 63% 77%
OKTIBBEHA COUNTY EAST WEBSTER HIGH SCHOOL 75% 68% 73% 83%
SUNFLOWER COUNTY GENTRY HIGH SCHOOL 75% N/A 76% 74%
LEE COUNTY MOOREVILLE HIGH SCHOOL 75% 68% 72% 84%
PEARL RIVER COUNTY POPLARVILLE JR SR HIGH SCHOOL 75% 72% 72% 82%
HINDS COUNTY TERRY HIGH SCHOOL 75% 81% 73% 72%
LOWNDES COUNTY CALEDONIA HIGH SCHOOL 74% 68% 76% 77%
RANKIN COUNTY PUCKETT ATTENDANCE CENTER 74% 64% 90% 68%
SMITH COUNTY RALEIGH HIGH SCHOOL 74% 71% 74% 76%
WALTHALL COUNTY SALEM HIGH SCHOOL 74% 81% 67% 74%
YAZOO COUNTY YAZOO COUNTY HIGH SCHOOL 74% 61% 80% 81%
COAHOMA COUNTY CLARKSDALE HIGH SCHOOL 73% 82% 64% 74%
COAHOMA COUNTY COAHOMA AGRICULTURAL HS 73% 69% 76% 73%
COAHOMA COUNTY COAHOMA COUNTY JR/SR HS 73% 80% 77% 62%
UNION COUNTY EAST UNION ATTENDANCE CENTER 73% 78% 70% 70%
RANKIN COUNTY FLORENCE HIGH SCHOOL 73% 79% 73% 67%
JASPER COUNTY HEIDELBERG HIGH SCHOOL 73% 76% 69% 75%
WINSTON COUNTY LOUISVILLE HIGH SCHOOL 73% 68% 68% 82%
RANKIN COUNTY NORTHWEST RANKIN HIGH SCHOOL 73% 80% 67% 71%
TATE COUNTY SENATOBIA JR SR HIGH SCHOOL 73% 80% 63% 76%
MONROE COUNTY ABERDEEN HIGH SCHOOL 72% 79% 65% 71%
ALCORN COUNTY ALCORN CENTRAL HIGH SCHOOL 72% 71% 65% 81%
HARRISON COUNTY BILOXI HIGH SCHOOL 72% N/A 76% 69%
JACKSON COUNTY EAST CENTRAL HIGH SCHOOL 72% 76% 74% 65%
SIMPSON COUNTY MENDENHALL HIGH SCHOOL 72% 69% 63% 82%
UNION COUNTY NEW ALBANY HIGH SCHOOL 72% 72% 73% 70%
LOWNDES COUNTY NEW HOPE HIGH SCHOOL 72% 67% 70% 79%
WINSTON COUNTY NOXAPATER ATTENDANCE CENTER 72% 67% 57% 93%
FORREST COUNTY PETAL HIGH SCHOOL 72% 70% 71% 74%
CHOCTAW COUNTY WEIR HIGH SCHOOL 72% 63% 72% 80%
MARION COUNTY WEST MARION HIGH SCHOOL 72% 57% 71% 89%
HARRISON COUNTY HARRISON CENTRAL HIGH SCHOOL 71% N/A 77% 65%
MONTGOMERY COUNTY MONTGOMERY COUNTY HS 71% 58% 67% 88%
JACKSON COUNTY PASCAGOULA HIGH SCHOOL 71% 77% 74% 63%
PONTOTOC COUNTY SOUTH PONTOTOC HIGH SCHOOL 71% 63% 75% 75%
LAUDERDALE COUNTY SOUTHEAST LAUDERDALE HS 71% 66% 66% 81%
WAYNE COUNTY WAYNE COUNTY HIGH SCHOOL 71% 71% 70% 74%
TISHOMINGO COUNTY BELMONT SCHOOL 70% 74% 73% 62%
OKTIBBEHA COUNTY EAST OKTIBBEHA COUNTY HIGH 70% 68% 69% 75%
WEBSTER COUNTY EUPORA HIGH SCHOOL 70% 65% 72% 72%
MONROE COUNTY HATLEY HIGH SCHOOL 70% 72% 72% 66%
ITAWAMBA COUNTY ITAWAMBA AGRICULTURAL HS 70% 66% 75% 70%
ATTALA COUNTY KOSCIUSKO SENIOR HIGH SCHOOL 70% 72% 68% 69%
RANKIN COUNTY MCLAURIN ATTENDANCE CENTER 70% 62% 78% 71%
NOXUBEE COUNTY NOXUBEE COUNTY HIGH SCHOOL 70% 65% 72% 74%
PEARL RIVER COUNTY PICAYUNE MEMORIAL HIGH SCHOOL 70% 76% 68% 67%
WASHINGTON COUNTY RIVERSIDE HIGH SCHOOL 70% 66% 69% 76%
SCOTT COUNTY SCOTT CENTRAL ATTENDANCE CENTER 70% 62% 70% 78%
JACKSON COUNTY ST MARTIN HIGH SCHOOL 70% 73% 73% 63%
JACKSON COUNTY VANCLEAVE HIGH SCHOOL 70% 69% 72% 68%
CALHOUN COUNTY VARDAMAN HIGH SCHOOL 70% 73% 67% 70%
BENTON COUNTY ASHLAND MIDDLE-HIGH SCHOOL 69% 79% 83% 45%
MARION COUNTY COLUMBIA HIGH SCHOOL 69% 69% 71% 68%
TIPPAH COUNTY FALKNER HIGH SCHOOL 69% 64% 61% 82%
GREENE COUNTY GREENE COUNTY HIGH SCHOOL 69% 68% 64% 75%
HINDS COUNTY HINDS COUNTY AGRICULTURAL HS 69% 87% 63% 57%
JONES COUNTY LAUREL HIGH SCHOOL 69% 64% 78% 64%
NEWTON COUNTY NEWTON COUNTY HIGH SCHOOL 69% 68% 65% 75%
RANKIN COUNTY PELAHATCHIE ATTENDANCE CENTER 69% 64% 72% 70%
PONTOTOC COUNTY PONTOTOC HIGH SCHOOL 69% 67% 66% 74%
MADISON COUNTY RIDGELAND HIGH SCHOOL 69% 75% 68% 66%
SCOTT COUNTY SEBASTOPOL ATTENDANCE CENTER 69% 67% 78% 64%
PRENTISS COUNTY THRASHER HIGH SCHOOL 69% 56% 77% 74%
COPIAH COUNTY CRYSTAL SPRINGS HIGH SCHOOL 68% 71% 69% 64%
MARSHALL COUNTY HOLLY SPRINGS HIGH SCHOOL 68% 62% 66% 76%
ATTALA COUNTY MCADAMS ATTENDANCE CENTER 68% 65% 58% 80%
JONES COUNTY NORTHEAST JONES HIGH SCHOOL 68% 79% 69% 57%
RANKIN COUNTY PISGAH HIGH SCHOOL 68% 74% 62% 68%
TIPPAH COUNTY RIPLEY HIGH SCHOOL 68% 77% 54% 74%
TUNICA COUNTY ROSA FORT HIGH SCHOOL 68% 71% 63% 70%
LEE COUNTY SHANNON HIGH SCHOOL 68% 69% 77% 60%
HOLMES COUNTY WILLIAMS SULLIVAN HIGH SCHOOL 68% 76% 56% 72%
MONTGOMERY COUNTY WINONA SECONDARY SCHOOL 68% 56% 68% 81%
TIPPAH COUNTY BLUE MOUNTAIN HIGH SCHOOL 67% 86% 50% 67%
YALOBUSHA COUNTY COFFEEVILLE HIGH SCHOOL 67% 86% 54% 62%
SUNFLOWER COUNTY DREW HIGH SCHOOL 67% 67% 65% 70%
HANCOCK COUNTY HANCOCK HIGH SCHOOL 67% 76% 63% 63%
SIMPSON COUNTY MAGEE HIGH SCHOOL 67% 73% 76% 52%
JACKSON COUNTY MOSS POINT HIGH SCHOOL 67% 72% 70% 58%
NESHOBA COUNTY NESHOBA CENTRAL HIGH SCHOOL 67% 67% 67% 66%
LEE COUNTY SALTILLO HIGH SCHOOL 67% 66% 68% 69%
TISHOMINGO COUNTY TISHOMINGO COUNTY HIGH SCHOOL 67% 62% 66% 74%
ITAWAMBA COUNTY TREMONT ATTENDANCE CENTER 67% 79% 61% 60%
WILKINSON COUNTY WILKINSON COUNTY HIGH 67% 57% 67% 78%
BOLIVAR COUNTY CLEVELAND HIGH SCHOOL 66% 64% 81% 54%
ALCORN COUNTY CORINTH HIGH SCHOOL 66% 65% 61% 73%
HUMPHREYS COUNTY HUMPHREYS COUNTY HIGH SCHOOL 66% 65% 67% 65%
QUITMAN COUNTY M. S. PALMER HIGH SCHOOL 66% 56% 71% 71%
RANKIN COUNTY PEARL HIGH SCHOOL 66% 62% 67% 71%
BOLIVAR COUNTY SHAW HIGH SCHOOL 66% 69% 63% 64%
JEFFERSON DAVIS COUNTY BASSFIELD HIGH SCHOOL 65% 71% 68% 57%
HINDS COUNTY CALLAWAY HIGH SCHOOL 65% 72% 58% 64%
JACKSON COUNTY GAUTIER HIGH SCHOOL 65% 61% 69% 65%
COPIAH COUNTY HAZLEHURST HIGH SCHOOL 65% 55% 56% 85%
LEE COUNTY NETTLETON HIGH SCHOOL 65% 76% 62% 57%
FORREST COUNTY NORTH FORREST HIGH SCHOOL 65% 75% 62% 59%
SHARKEY COUNTY SOUTH DELTA HIGH SCHOOL 65% 73% 60% 63%
OKTIBBEHA COUNTY STARKVILLE HIGH SCHOOL 65% 68% 70% 57%
LEE COUNTY TUPELO HIGH SCHOOL 65% 63% 69% 63%
NEWTON COUNTY UNION HIGH SCHOOL 65% 65% 57% 73%
WARREN COUNTY VICKSBURG HIGH SCHOOL 65% 57% 65% 74%
YALOBUSHA COUNTY WATER VALLEY HIGH SCHOOL 65% 60% 73% 62%
HANCOCK COUNTY BAY HIGH SCHOOL 64% 71% 68% 55%
MARION COUNTY EAST MARION HIGH SCHOOL 64% 74% 60% 57%
GEORGE COUNTY GEORGE COUNTY HIGH SCHOOL 64% 62% 67% 64%
DESOTO COUNTY HERNANDO HIGH SCHOOL 64% 66% 57% 68%
PRENTISS COUNTY NEW SITE HIGH SCHOOL 64% 74% 57% 60%
PONTOTOC COUNTY NORTH PONTOTOC HIGH SCHOOL 64% 71% 63% 59%
CHICKASAW COUNTY OKOLONA HIGH SCHOOL 64% 68% 68% 55%
WASHINGTON COUNTY SIMMONS HIGH SCHOOL 64% 62% 57% 72%
LEAKE COUNTY SOUTH LEAKE HIGH SCHOOL 64% 63% 71% 59%
STONE COUNTY STONE HIGH SCHOOL 64% 61% 57% 75%
WARREN COUNTY WARREN CENTRAL HIGH SCHOOL 64% 59% 66% 67%
BOLIVAR COUNTY WEST BOLIVAR DIST HIGH SCHOOL 64% 52% 67% 72%
JASPER COUNTY BAY SPRINGS HIGH SCHOOL 63% 74% 63% 51%
CALHOUN COUNTY CALHOUN CITY HIGH SCHOOL 63% 55% 56% 77%
HOLMES COUNTY DURANT PUBLIC SCHOOL 63% 42% 64% 84%
FRANKLIN COUNTY FRANKLIN HIGH SCHOOL 63% 66% 61% 62%
SCOTT COUNTY LAKE ATTENDANCE CENTER 63% 63% 67% 61%
SCOTT COUNTY MORTON HIGH SCHOOL 63% 57% 71% 62%
HINDS COUNTY MURRAH HIGH SCHOOL 63% 70% 56% 63%
CLAY COUNTY WEST POINT HIGH SCHOOL 63% 63% 65% 62%
MARSHALL COUNTY BYHALIA HIGH SCHOOL 62% 65% 60% 61%
LEAKE COUNTY CARTHAGE HIGH SCHOOL 62% 66% 65% 55%
COVINGTON COUNTY COLLINS HIGH SCHOOL 62% 65% 60% 62%
LOWNDES COUNTY COLUMBUS HIGH SCHOOL 62% 62% 55% 68%
WALTHALL COUNTY DEXTER HIGH SCHOOL 62% 43% 63% 79%
FORREST COUNTY FORREST COUNTY AGRICULTURAL HS 62% 61% 62% 63%
PIKE COUNTY MCCOMB HIGH SCHOOL 62% 65% 58% 64%
HINDS COUNTY FOREST HILL HIGH SCHOOL 61% 54% 59% 69%
LEFLORE COUNTY GREENWOOD HIGH SCHOOL 61% 52% 56% 74%
LAWRENCE COUNTY LAWRENCE COUNTY HIGH SCHOOL 61% 62% 60% 62%
PEARL RIVER COUNTY PEARL RIVER CENTRAL HIGH SCHOOL 61% 55% 62% 66%
RANKIN COUNTY RICHLAND HIGH SCHOOL 61% 67% 57% 60%
PIKE COUNTY SOUTH PIKE SENIOR HIGH SCHOOL 61% 50% 63% 70%
BOLIVAR COUNTY EAST SIDE HIGH SCHOOL 60% 62% 57% 62%
MARSHALL COUNTY H. W. BYERS HIGH SCHOOL (5-12) 60% 67% 64% 50%
CLARKE COUNTY QUITMAN HIGH SCHOOL 60% 56% 63% 62%
SUNFLOWER COUNTY RULEVILLE CENTRAL HIGH SCHOOL 60% 47% 62% 71%
YAZOO COUNTY YAZOO CITY HIGH SCHOOL 60% 66% 55% 59%
ATTALA COUNTY ETHEL ATTENDANCE CENTER 59% 69% 57% 50%
GRENADA COUNTY GRENADA HIGH 59% 62% 57% 59%
LAMAR COUNTY LUMBERTON HIGH SCHOOL 59% 68% 56% 52%
LAUDERDALE COUNTY NORTHEAST LAUDERDALE HIGH SCHOOL 59% 64% 61% 51%
DESOTO COUNTY OLIVE BRANCH HIGH SCHOOL 59% 70% 42% 65%
PANOLA COUNTY SOUTH PANOLA HIGH SCHOOL 59% 57% 62% 59%
DESOTO COUNTY SOUTHAVEN HIGH SCHOOL 59% 60% 55% 62%
CHICKASAW COUNTY HOUSTON HIGH SCHOOL 58% 58% 62% 55%
KEMPER COUNTY KEMPER COUNTY HIGH SCHOOL 58% 61% 64% 50%
ADAMS COUNTY NATCHEZ HIGH SCHOOL 58% 48% 55% 70%
JEFFERSON DAVIS COUNTY PRENTISS SENIOR HIGH SCHOOL 58% 55% 54% 64%
MADISON COUNTY CANTON PUBLIC HIGH SCHOOL 57% 60% 61% 51%
TALLAHATCHIE COUNTY CHARLESTON HIGH SCHOOL 57% 57% 53% 61%
SCOTT COUNTY FOREST HIGH SCHOOL 57% 63% 56% 51%
HINDS COUNTY LANIER HIGH SCHOOL 57% 56% 60% 56%
HINDS COUNTY JIM HILL HIGH SCHOOL 56% 58% 53% 55%
LEFLORE COUNTY AMANDA ELZY HIGH SCHOOL 55% 62% 54% 48%
HINDS COUNTY WINGFIELD HIGH SCHOOL 55% 51% 57% 56%
DESOTO COUNTY HORN LAKE HIGH 54% 51% 57% 54%
TALLAHATCHIE COUNTY WEST TALLAHATCHIE HIGH SCHOOL 54% 48% 55% 59%
WASHINGTON COUNTY GREENVILLE WESTON HIGH SCHOOL 53% 56% 55% 49%
HINDS COUNTY BAILEY MAGNET SCHOOL 52% 48% 51% 57%
CARROLL COUNTY J Z GEORGE HIGH SCHOOL 52% 65% 58% 33%
LAUDERDALE COUNTY WEST LAUDERDALE MIDDLE SCHOOL 52% N/A 80% 77%
HINDS COUNTY PROVINE HIGH SCHOOL 51% 51% 48% 55%
CLARKE COUNTY CLARKDALE MIDDLE SCHOOL 50% N/A 74% 74%
MARSHALL COUNTY POTTS CAMP ATTENDANCE CENTER 50% 58% 48% 46%
PANOLA COUNTY NORTH PANOLA HIGH SCHOOL 48% 50% 45% 50%
AMITE COUNTY AMITE COUNTY HIGH SCHOOL 47% 47% 44% 51%
CLARKE COUNTY CLARKDALE HIGH SCHOOL N/A N/A N/A N/A
TATE COUNTY COLDWATER ATTENDANCE CENTER N/A N/A N/A N/A
ALCORN COUNTY CORINTH JR HIGH SCHOOL N/A N/A N/A N/A
PONTOTOC COUNTY PONTOTOC JUNIOR HIGH SCHOOL N/A N/A N/A N/A
HINDS COUNTY POWER APAC SCHOOL N/A N/A N/A N/A
WASHINGTON COUNTY T.L. WESTON HIGH SCHOOL N/A N/A N/A N/A
HARRISON COUNTY WEST HARRISON HIGH SCHOOL N/A N/A N/A N/A
LAUDERDALE COUNTY WEST LAUDERDALE HIGH SCHOOL N/A N/A N/A N/A

DONATE TO THE MISSISSIPPI PUBLIC POLICY FOUNDATION

magnifiercross linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram